Inventory
Please note, vendor links are not an exhaustive list and not specific model recommendations!
Articles, Tutorials, Guides
DIY generic lab equipement - To build in a Fab Lab
How to set up a Molecular Biology Lab for $1,000 from ebay
Basic Bio Lab
Quantity | Description | Cost Range | Vendors | Classes |
---|---|---|---|---|
5 | Pipetters P2/10/20/200/1000 | $100-1000 | LN | all |
2 | Eppendorf tube racks | $120 | LN | all |
1 | Scale | $1,582 | LN | all |
1 | Water Purification System | MP | all |
Separation/Purification
Quantity | Description | Cost Range | Vendors | DIY | Classes |
---|---|---|---|---|---|
1 | Gel Electrophoresis Box | TF EB | YES | 3 | |
1 | MicroCentrifuge | EB | 3, 4 | ||
1 | Vortexer | 3, 4 |
Temperature Control
Quantity | Description | Cost Range | Vendors | DIY | Classes |
---|---|---|---|---|---|
1 | Refrigeration (-4/-20) | ~$1000 | EB | all | |
1 | Thermal Cycler | $85-3000 | EB BR | YES | all |
1 | Incubator | ~$300 | EB | all | |
1 | -80 freezer/dry ice | all |
Imaging and Sensors
Quantity | Description | Cost Range | Vendors | Classes |
---|---|---|---|---|
1 | Gel Imager | $1550 | TF | 3 |
1 | Spectrophotometer | OH | all | |
1 | Microscope | OH | all | |
1 | Fluorescence Microscope | OH | all | |
1 | Turbidity Measurement | inventory | all |
Glassware
Quantity | Description | Cost Range | Vendors | Classes |
---|---|---|---|---|
1 | Gel Imager | $1550 | TF | 3 |
Clean glass or plastic beakers (large enough to submerge slides)
Safety
Quantity | Description | Cost Range | Vendors | Classes |
---|---|---|---|---|
1 | Gel Imager | TF | 3 |
Chemical hood
Eye protection
Lab safety kit
Consumables
Quantity | Description | Cost Range | Vendors | Classes |
---|---|---|---|---|
S/M/L | Gloves | VWR | all | |
1000 | Eppendorf Tubes | ~$100 | VWR | 3 |
1000 | PCR Tubes | ~$100 | VWR | 3 |
10uL - 1mL | Pipette tips | ~$500 | PIP VWR | all |
96 well plates x 2 Purified water Syringe (20 ml; BD Medical, cat. no. 309661, http://www.fishersci.com/) Needles (18G; BD Medical, cat. no. 305195, http://www.fishersci.com/)
Non-Bio Equipment
multimeter
laser cutter
laptop or desktop computer
standard toolbox tools: wrenches, wirecutters, screwdrivers
Webcam
arduino/electronics
Pencil leads (electrodes)
3d-printers
Non-Bio Consumables
Binder clips (any size)
Razor blade
uFluidic tubing
pump